14-day free trial with full Pro features. No credit card required. Upgrade, downgrade, or cancel anytime.
For solo service providers
For growing businesses
For teams & studios
See exactly what you get with each plan.
| Feature | Solo$29/mo | Pro$59/mo | Business$149/mo |
|---|---|---|---|
| CRM & Pipeline | |||
| Contacts | 500 | 2,500 | 10,000 |
| Active deals | Unlimited | Unlimited | Unlimited |
| Pipeline views | 2 | 5 | Unlimited |
| Custom fields | 10 | 25 | Unlimited |
| Team members | 1 | 3 | 10 |
| Communication | |||
| Email integration | |||
| Email tracking | |||
| Email sequences | |||
| SMS reminders | |||
| AI email drafts | |||
| Scheduling | |||
| Booking pages | 2 | 5 | Unlimited |
| Calendar sync | |||
| Documents & Contracts | |||
| Documents | |||
| E-signatures | |||
| Smart files | |||
| Payments | |||
| Invoicing | |||
| Stripe Connect | |||
| Embedded payments | |||
| PDF invoices | |||
| Client Portal | |||
| Client portal | |||
| Branded portal | |||
| White-label portal | |||
| Remove branding | |||
| Automation & Integrations | |||
| Automations | 3 | 10 | Unlimited |
| Google Drive sync | |||
| API access | |||
| Webhook events | |||
| Reporting & Support | |||
| Basic reports | |||
| Advanced reporting | |||
| Time tracking | |||
| Priority support | |||
Replace HoneyBook, Calendly, DocuSign, and QuickBooks with one AI-powered platform. 14-day free trial — no credit card required.